MEMBERSHIP TYPE | BEFORE DEC 16 | AFTER DEC 16 |
---|---|---|
Champions Full Play | $1850 | $2,050 |
Champions Couples | $3595 | $3,900 |
Champions Afternoon | $1325 | $1550 |
Champions Intermediate (19-24) | $615 | $725 |
Champions Intermediate (25-29) | $775 | $875 |
Champions Intermediate (30-35) | $925 | $1025 |
Champions Junior | $209 | $255 |
Heritage Single | $510 | $615 |
Heritage Couple | $975 | $1200 |
Heritage Junior | $99 | $140 |
MEMBER ADD ON’S | BEFORE DEC 16 | AFTER DEC 16 |
---|---|---|
Champions Season Power Cart Single Seat ** | $595 | $695 |
Heritage Season Power Cart Single Seat** | $325 | $375 |
Member Range Pass | $90 | $100 |
Trail Fee Champions * | $320 | $320 |
Trail Fee Heritage * | $190 | $190 |
Champions Golf Canada | Included | Included |
Heritage Golf Canada | $49 | $49 |
Men’s/Ladies Locker | $28 | $28 |
Adult Golf Bag Storage | $90 | $90 |
Adult Golf Bag & Push Cart Storage | $115 | $115 |
All Fees Plus GST
*Add $50 For Electrical If Needed
** Season Power Cart Program Is Based On Double Occupancy Of A Full Cart. Cart Riders May Be Paired Up With Another Paying Cart Rider In The Same Group (Unless Government Regulations Specify Otherwise.)
*** Included With Championship Memberships