2020 SOCIETY & PASS HOLDER RATE STRUCTURE | ||||
EARLY BIRD BY DEC 16TH | ||||
RATE | GST | TOTAL | ||
Champions Full Play | $ 1,795.00 | $ 89.75 | $ 1,884.75 | |
Champions Couples | $ 3,495.00 | $ 174.75 | $ 3,669.75 | |
Champions Afternoon | $ 1,295.00 | $ 64.75 | $ 1,359.75 | |
Champions Affiliate | $ 1,020.00 | $ 51.00 | $ 1,071.00 | |
Champions Intermediate (19-24) | $ 595.00 | $ 29.75 | $ 624.75 | |
Champions Intermediate (25-29) | $ 745.00 | $ 37.25 | $ 782.25 | |
Champions Intermediate (30-35) | $ 895.00 | $ 44.75 | $ 939.75 | |
Champions: Junior | $ 199.00 | $ 9.95 | $ 208.95 | |
Heritage: Single | $ 495.00 | $ 24.75 | $ 519.75 | |
Heritage Couple | $ 960.00 | $ 48.00 | $ 1,008.00 | |
Heritage Junior | $ 99.00 | $ 4.95 | $ 103.95 | |
REGULAR RATE AFTER DEC 16TH | ||||
RATE | GST | TOTAL | ||
Champions Full Play | $ 1,995.00 | $ 99.75 | $ 2,094.75 | |
Champions Couples | $ 3,795.00 | $ 189.75 | $ 3,984.75 | |
Champions Afternoon | $ 1,495.00 | $ 74.75 | $ 1,569.75 | |
Champions Affiliate | $ 1,120.00 | $ 56.00 | $ 1,176.00 | |
Champions Intermediate (19-24) | $ 695.00 | $ 34.75 | $ 729.75 | |
Champions Intermediate (25-29) | $ 845.00 | $ 42.25 | $ 887.25 | |
Champions Intermediate (30-35) | $ 995.00 | $ 49.75 | $ 1,044.75 | |
Champions: Junior | $ 249.00 | $ 12.45 | $ 261.45 | |
Heritage Single | $ 595.00 | $ 29.75 | $ 624.75 | |
Heritage Couple | $ 1,160.00 | $ 58.00 | $ 1,218.00 | |
Heritage Junior | $ 129.00 | $ 6.45 | $ 135.45 |
2020 Certificate Holder Application Form